Lakshmi Ubod, Seminyak, bali
- Sleeps upto 4 adults
- Bedrooms upto 2
- View on Map
- View Rate Card
* we encourage visitors to submit an enquiry to get best prices, promotions and offers.
- Private Luxury Oasis
- secure Prestige Estate
- 24 hour butler service
- Idyllic Retreat
Description
Lakshmi Villas are a private, luxury oasis in the heart of the fashionable Seminyak area of Bali. Located approximately twenty minutes drives from the airport, the villas are a short 100 meter walk to Bali's best restaurants, shops, nightspots and beachfront cafes.
Built as a contemporary Balinese-style enclave, the property is composed of four private villas set within the luxurious and secure Laksmana Villas private residential estate.
Have a sunset swim at your Lakshmi Villa, dine at Ku De Ta then dance at Hu'u Bar!
Facilities
- Each villa features an open-air living and dining pavilion
- perfect for relaxed poolside fun
- with snacks and beverages prepared by the in-house chef
- All bedrooms are air-conditioned with private bathrooms
- featuring both baths and separate raindrop showers in an open-air
- but very private
- tropical garden setting
- Safe deposit box
- Cable TV and DVD player in each bedroom
- All 4 villas have their own private swimming pool
- set in tropical gardens
- 2 bedroom Villa Kawi and 1 bedroom Villa Solo can be joined to form a 3 bedroom villa
- 2nd bedroom in Villa Kawi
- Toba and Ubud
- can be set up as a twin or double
- Free Wi-Fi internet access
- Infant/Baby cot and Mega Saucer available
Availability
December 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
- Not available
- Available (other guests check-out)*
- Available (other guests check-in)*
- Available
* Check-outs and check-ins can occur on same day (i.e. guests checkout in morning, villa is cleaned and prepared, other guests check-in on afternoon), on these days
early check-in and late check-out may be restricted. Please confirm before making arrangements.
Enquire about this villa
Availability Card
Intermediate | High | Prime | Peak | |
1st Sept to 15th Dec 2017 8th Jan to 14th Feb 2018 22nd Feb to 23rd Mar 2018 15th Apr to 27th Apr 2018 2nd May to 15th June 2018 1st Sept to 14th Dec 2018 6th Jan to 1st Feb 2019 11th Feb to 4th Apr 2019 22nd Apr to 14th June 2019 1st Sept to 14th Dec 2019 | 21st Aug to 31st Aug 2017 24th Mar to 28th Mar 2018 3rd Apr to 14th Apr 2018 28th Apr to 1st May 2018 16th June to 22nd June 2018 19th Aug to 31st Aug 2018 5th Apr to 16th Apr 2019 15th June to 21st June 2019 18th Aug to 31st Aug 2019 | 24th June to 20th Aug 2017 16th Dec to 25th Dec 2017 3rd Jan to 7th Jan 2018 15th Feb to 21st Feb 2018 29th Mar to 2nd Apr 2018 23rd June to 18th Aug 2018 15th Dec to 25th Dec 2018 2nd Feb to 10th Feb 2019 17th Apr to 21st Apr 2019 22nd June to 17th Aug 2019 15th Dec to 25th Dec 2019 | 26th Dec to 2nd Jan 2018 26th Dec to 5th Jan 2019 26th Dec to 4th Jan 2020 | |
1 bedrooms sleeps 2 adults | $295.00 | $320.00 | $350.00 | $420.00 |
2 bedrooms sleeps 4 adults | $365.00 | $390.00 | $420.00 | $560.00 |
All rates in US dollars. Excludes 10% service tax and 15.0 % government tax