Villa Pushpapuri, Ketewel, bali
- Sleeps upto 8 adults
- Bedrooms upto 4
- View on Map
- View Rate Card
* we encourage visitors to submit an enquiry to get best prices, promotions and offers.
- WI-FI
Description
On absolute beachfront, Pushpapuri is located near the traditional village of Ketewel, Sanur. It is just 45 minutes drive from Bali’s International airport, 30 minutes from the cultural town of Ubud and 30-45 minutes from the restaurants, shops and nightlife of Kuta and Seminyak.
It is bounded by the River Wos and a rugged surf beach, further more it is blessed with a spectacular view towards the beaches of Keramas, the islands of Nusa Penida and Nusa Lembongan. Over the pounding surf you can see the unrivalled grandeur of the sacred Mt Agung, ‘the finest view in the land of dreams’.
This stunning villa boasts four bedrooms, a 20-metre infinity-edge swimming pool, a splendid living & dining room, and a games room, complemented by a five-star standard of service.
The expansive gardens make Villa Pushpapuri the perfect setting for barbeques, weddings, parties and other special events
Facilities
- One private swimming pool (20 m x 4 m)
- Jacuzzi featured in the master suite
- Air-conditioned bedrooms with en-suite bathrooms
- Satellite TV
- DVD and stereo system with CD players in all bedrooms
- I-Pod dock (2) and I-pod (2)
- Children’s books
- games & toys available
- Baby cot (1)
- baby high chair (1)
- IDD
- local call
- landline telephone available
- Safety deposit boxes in each bedroom
- Laundry service available (additional charge)
- Broadband internet connection
- Study
- DVD and CD library
- Book library
- Pool Bar
- Games Room with pool table and bar
- Complimentary 8 hours seven-seater car and driver (exclude petrol)
Availability
February 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Not available
- Available (other guests check-out)*
- Available (other guests check-in)*
- Available
* Check-outs and check-ins can occur on same day (i.e. guests checkout in morning, villa is cleaned and prepared, other guests check-in on afternoon), on these days
early check-in and late check-out may be restricted. Please confirm before making arrangements.
Enquire about this villa
Availability Card
Intermediate | High | Prime | Peak | |
1st Sept to 15th Dec 2017 8th Jan to 14th Feb 2018 22nd Feb to 23rd Mar 2018 15th Apr to 27th Apr 2018 2nd May to 15th June 2018 1st Sept to 14th Dec 2018 6th Jan to 1st Feb 2019 11th Feb to 4th Apr 2019 22nd Apr to 14th June 2019 1st Sept to 14th Dec 2019 | 21st Aug to 31st Aug 2017 24th Mar to 28th Mar 2018 3rd Apr to 14th Apr 2018 28th Apr to 1st May 2018 16th June to 22nd June 2018 19th Aug to 31st Aug 2018 5th Apr to 16th Apr 2019 15th June to 21st June 2019 18th Aug to 31st Aug 2019 | 24th June to 20th Aug 2017 16th Dec to 25th Dec 2017 3rd Jan to 7th Jan 2018 15th Feb to 21st Feb 2018 29th Mar to 2nd Apr 2018 23rd June to 18th Aug 2018 15th Dec to 25th Dec 2018 2nd Feb to 10th Feb 2019 17th Apr to 21st Apr 2019 22nd June to 17th Aug 2019 15th Dec to 25th Dec 2019 | 26th Dec to 2nd Jan 2018 26th Dec to 5th Jan 2019 26th Dec to 4th Jan 2020 | |
4 bedrooms sleeps 8 adults | $650.00 | $750.00 | $850.00 | $1,020.00 |
All rates in US dollars. Excludes 10% service tax and 10.0 % government tax