Villa Joss, Seminyak, bali
- Sleeps upto 8 adults
- Bedrooms upto 4
- View on Map
- View Rate Card
* we encourage visitors to submit an enquiry to get best prices, promotions and offers.
- WI-FI
- Complimentary Canggu Club Membership
Description
Completed in summer 2010, located in Batubelig within Greater Seminyak on Bali’s Southern tip, just minutes walk from a golden expanse of tranquil coconut lined beach, Villa Joss is designed to be both relaxing and stylish.
Sleek, glamorous and unapologetically modern, Villa Joss nevertheless exudes an exotic atmosphere and distinctive Balinese charm. Hidden behind a walled enclosure reminiscent of a traditional Balinese village and ensuring the utmost in privacy, guests enter through an imposing wooden door, a modern interpretation of Majapahit period palace entry gate leading to a seated Buddah water feature, vine shrouded koi pond and stepping stones leading to an exotic garden and 17 meter lap pool.
The villa boasts two master bedrooms downstairs and a third master bedroom upstairs with a twin bedroom next door, each attached with lavish bathrooms, flat screen TVs and built in wardrobes.
Facilities
- One private swimming pool 16m x 4m
- 4 air-conditioned bedrooms with ensuite bathrooms
- Jacuzzi with table and umbrella
- Fully staffed including experienced Chef
- Assistant Cook and Butler service
- 42" Satellite TV in each room (with DVD upon request)
- BOSE three zone digital sound system
- IDD
- Local call available
- Safety deposit box in each bedroom
- WiFi Broadband internet connection (free of charge)
- Media Room featuring 48" flat screen TV
- BOSE surround sound and satellite connection
- Garden 'Bale' featuring 45" flat screen TV
- DVD
- CD
- games and book collection
- Baby cots
- high chair
- toddler car seat and child booster seat
- Canggu Club facilities are complimentary for all villa guests
Availability
December 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
- Not available
- Available (other guests check-out)*
- Available (other guests check-in)*
- Available
* Check-outs and check-ins can occur on same day (i.e. guests checkout in morning, villa is cleaned and prepared, other guests check-in on afternoon), on these days
early check-in and late check-out may be restricted. Please confirm before making arrangements.
Enquire about this villa
Availability Card
Intermediate | High | Prime | Peak | |
1st Sept to 15th Dec 2017 8th Jan to 14th Feb 2018 22nd Feb to 23rd Mar 2018 15th Apr to 27th Apr 2018 2nd May to 15th June 2018 1st Sept to 14th Dec 2018 6th Jan to 1st Feb 2019 11th Feb to 4th Apr 2019 22nd Apr to 14th June 2019 1st Sept to 14th Dec 2019 | 21st Aug to 31st Aug 2017 24th Mar to 28th Mar 2018 3rd Apr to 14th Apr 2018 28th Apr to 1st May 2018 16th June to 22nd June 2018 19th Aug to 31st Aug 2018 5th Apr to 16th Apr 2019 15th June to 21st June 2019 18th Aug to 31st Aug 2019 | 24th June to 20th Aug 2017 16th Dec to 25th Dec 2017 3rd Jan to 7th Jan 2018 15th Feb to 21st Feb 2018 29th Mar to 2nd Apr 2018 23rd June to 18th Aug 2018 15th Dec to 25th Dec 2018 2nd Feb to 10th Feb 2019 17th Apr to 21st Apr 2019 22nd June to 17th Aug 2019 15th Dec to 25th Dec 2019 | 26th Dec to 2nd Jan 2018 26th Dec to 5th Jan 2019 26th Dec to 4th Jan 2020 | |
4 bedrooms sleeps 8 adults | $580.00 | $680.00 | $780.00 | $970.00 |
All rates in US dollars. Excludes 10% service tax and 15.0 % government tax